| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1997 | Iowa | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Iowa | 9 | 4 | 2.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Iowa | 16 | 7 | 2.5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2000 | Iowa | 12 | 10 | 4.5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2001 | Chicago | 10 | 12 | 5.5 | 4 | 1 | 2 | 0 | 2 | 34 | 1 |
| 2002 | Chicago | 7 | 7 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2003 | New York | 18 | 7 | 3.5 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2004 | New York | 6 | 8 | 1.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2005 | Arizona | 10 | 4 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2006 | Arizona | 3 | 8 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 94 | 68 | 25.0 | 26 | 6 | 8 | 5 | 2 | 34 | 1 |
| Returns |
| | Returns | Yds | TD |
| 2001 | Chicago | 1 | 0 | 0 |
| 2003 | New York | 1 | 2 | 0 |
| Career | 2 | 2 | 0 |
|
|