| Receiving |
| | Recept | Yds | TD |
| 1991 | Tampa Bay | 20 | 306 | 4 |
| 1992 | Tampa Bay | 44 | 541 | 9 |
| 1993 | Charlotte | 19 | 188 | 0 |
| 1993 | Tampa Bay | 3 | 31 | 2 |
| 1994 | Charlotte | 11 | 143 | 0 |
| 1994 | Cleveland | 23 | 318 | 7 |
| 1995 | San Jose | 54 | 460 | 7 |
| 1996 | Florida | 6 | 110 | 0 |
| 1996 | Connecticut | 7 | 91 | 0 |
| 1996 | San Jose | 4 | 30 | 0 |
| 1997 | Florida | 3 | 22 | 0 |
| Career | 194 | 2240 | 29 |
| Rushing |
| | Rushes | Yds | TD |
| 1994 | Cleveland | 2 | 9 | 0 |
| 1994 | Charlotte | 1 | 0 | 0 |
| 1995 | San Jose | 5 | 11 | 1 |
| 1996 | Florida | 2 | 2 | 0 |
| Career | 10 | 22 | 1 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1991 | Tampa Bay | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Tampa Bay | 16 | 10 | 0.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1993 | Charlotte | 5 | 7 | 0.0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1993 | Tampa Bay | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Cleveland | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Charlotte | 10 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1995 | San Jose | 17 | 8 | 0.0 | 0 | 0 | 2 | 0 | 2 | 20 | 1 |
| 1996 | Florida | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Connecticut | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | San Jose | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Florida | 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 66 | 35 | 1.0 | 8 | 2 | 3 | 0 | 4 | 22 | 1 |
| Returns |
| | Returns | Yds | TD |
| 1991 | Tampa Bay | 2 | 22 | 0 |
| 1994 | Charlotte | 1 | 12 | 0 |
| 1994 | Cleveland | 18 | 310 | 1 |
| 1995 | San Jose | 3 | 22 | 0 |
| Career | 24 | 366 | 1 |
|
|