| Receiving |
| | Recept | Yds | TD |
| 1994 | Milwaukee | 51 | 619 | 10 |
| 1995 | Miami | 35 | 364 | 4 |
| 1995 | Albany | 1 | 26 | 1 |
| 1996 | Minnesota | 69 | 971 | 19 |
| 1997 | New Jersey | 92 | 1075 | 19 |
| 1998 | New Jersey | 102 | 1194 | 30 |
| 1999 | New Jersey | 109 | 1352 | 26 |
| 2000 | Milwaukee | 2 | 60 | 1 |
| 2001 | Milwaukee | 88 | 1076 | 20 |
| 2002 | New Jersey | 26 | 283 | 4 |
| 2002 | Tampa Bay | 11 | 111 | 2 |
| 2003 | Tampa Bay | 12 | 124 | 2 |
| 2003 | Carolina | 18 | 224 | 3 |
| 2004 | Grand Rapids | 13 | 82 | 1 |
| Career | 629 | 7561 | 142 |
| Rushing |
| | Rushes | Yds | TD |
| 2001 | Milwaukee | 8 | 36 | 0 |
| 2002 | Tampa Bay | 5 | 10 | 0 |
| 2002 | New Jersey | 3 | 4 | 1 |
| Career | 16 | 50 | 1 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1994 | Milwaukee | 17 | 5 | 0.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1995 | Miami | 14 | 2 | 0.0 | 0 | 0 | 1 | 0 | 2 | 28 | 0 |
| 1996 | Minnesota | 27 | 3 | 0.0 | 5 | 0 | 0 | 0 | 2 | 42 | 1 |
| 1997 | New Jersey | 47 | 1 | 0.0 | 4 | 2 | 2 | 0 | 6 | 58 | 0 |
| 1998 | New Jersey | 29 | 10 | 0.0 | 5 | 1 | 0 | 0 | 4 | 46 | 0 |
| 1999 | New Jersey | 13 | 10 | 0.5 | 4 | 0 | 0 | 0 | 1 | 11 | 0 |
| 2000 | Milwaukee | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Milwaukee | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | New Jersey | 7 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Tampa Bay | 6 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Tampa Bay | 10 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Carolina | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Grand Rapids | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 185 | 41 | 0.5 | 29 | 3 | 3 | 0 | 16 | 185 | 1 |
| Returns |
| | Returns | Yds | TD |
| 1994 | Milwaukee | 62 | 1119 | 1 |
| 1995 | Miami | 34 | 583 | 0 |
| 1996 | Minnesota | 52 | 951 | 0 |
| 1997 | New Jersey | 46 | 813 | 0 |
| 1998 | New Jersey | 17 | 279 | 1 |
| 1999 | New Jersey | 75 | 1207 | 0 |
| 2000 | Milwaukee | 1 | 12 | 0 |
| 2001 | Milwaukee | 75 | 1250 | 2 |
| 2002 | New Jersey | 22 | 407 | 0 |
| 2002 | Tampa Bay | 21 | 302 | 0 |
| 2003 | Tampa Bay | 14 | 267 | 0 |
| 2003 | Carolina | 17 | 391 | 2 |
| 2004 | Grand Rapids | 2 | 23 | 0 |
| Career | 438 | 7604 | 6 |
|
| Biography |
| Three-time NAIA first-team All-America selection. |
|