| Receiving |
| | Recept | Yds | TD |
| 2004 | San Jose | 2 | 26 | 1 |
| 2005 | San Jose | 1 | 30 | 0 |
| 2006 | San Jose | 1 | 23 | 0 |
| 2007 | Arizona | 1 | 4 | 1 |
| Career | 5 | 83 | 2 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2000 | San Jose | 5 | 5 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | San Jose | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | San Jose | 4 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | San Jose | 11 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | San Jose | 4 | 2 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2005 | San Jose | 6 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2006 | San Jose | 2 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Arizona | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 36 | 23 | 7.5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2002 | San Jose | 1 | 0 | 0 |
| Career | 1 | 0 | 0 |
|
|