| Receiving |
| | Recept | Yds | TD |
| 1995 | Iowa | 6 | 64 | 0 |
| 1996 | Minnesota | 1 | 7 | 0 |
| 1999 | New Jersey | 13 | 147 | 0 |
| 2000 | Carolina | 1 | 6 | 1 |
| 2001 | Nashville | 3 | 47 | 0 |
| 2002 | Dallas | 49 | 411 | 10 |
| 2004 | Detroit | 4 | 24 | 0 |
| Career | 77 | 706 | 11 |
| Rushing |
| | Rushes | Yds | TD |
| 1995 | Iowa | 1 | -6 | 0 |
| 2002 | Dallas | 2 | 1 | 0 |
| Career | 3 | -5 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1994 | Milwaukee | 38 | 17 | 0.0 | 9 | 2 | 2 | 0 | 1 | 10 | 0 |
| 1995 | Iowa | 11 | 2 | 0.0 | 3 | 0 | 0 | 0 | 1 | 16 | 0 |
| 1996 | Minnesota | 37 | 8 | 0.0 | 12 | 0 | 1 | 0 | 7 | 29 | 2 |
| 1997 | New Jersey | 35 | 25 | 0.0 | 13 | 0 | 1 | 0 | 5 | 127 | 0 |
| 1998 | New Jersey | 55 | 27 | 0.0 | 8 | 0 | 2 | 0 | 6 | 66 | 0 |
| 1999 | New Jersey | 18 | 19 | 0.0 | 4 | 2 | 0 | 0 | 2 | 7 | 0 |
| 2000 | Carolina | 37 | 15 | 0.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2001 | Nashville | 57 | 17 | 0.0 | 10 | 1 | 1 | 0 | 4 | 59 | 1 |
| 2002 | Dallas | 29 | 3 | 0.0 | 5 | 1 | 0 | 0 | 2 | 17 | 1 |
| 2003 | Colorado | 29 | 3 | 0.0 | 11 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2004 | Detroit | 10 | 5 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 356 | 141 | 0.0 | 82 | 7 | 9 | 0 | 30 | 331 | 4 |
| Returns |
| | Returns | Yds | TD |
| 1994 | Milwaukee | 5 | 101 | 1 |
| 1995 | Iowa | 1 | 1 | 0 |
| 1996 | Minnesota | 22 | 393 | 2 |
| 1997 | New Jersey | 14 | 269 | 0 |
| 1998 | New Jersey | 69 | 1167 | 1 |
| 1999 | New Jersey | 3 | 120 | 2 |
| 2000 | Carolina | 29 | 503 | 2 |
| 2001 | Nashville | 1 | 2 | 0 |
| 2002 | Dallas | 29 | 583 | 2 |
| 2003 | Colorado | 4 | 79 | 0 |
| Career | 177 | 3218 | 10 |
|
|