| Receiving |
| | Recept | Yds | TD |
| 2001 | Carolina | 61 | 915 | 19 |
| 2002 | Carolina | 90 | 1114 | 18 |
| 2003 | San Jose | 16 | 233 | 2 |
| 2004 | New Orleans | 91 | 1364 | 32 |
| 2005 | New Orleans | 144 | 1690 | 37 |
| 2006 | Grand Rapids | 31 | 302 | 5 |
| Career | 433 | 5618 | 113 |
| Rushing |
| | Rushes | Yds | TD |
| 2001 | Carolina | 1 | 2 | 0 |
| 2002 | Carolina | 1 | 1 | 0 |
| 2003 | San Jose | 7 | 12 | 5 |
| 2004 | New Orleans | 1 | 1 | 0 |
| 2005 | New Orleans | 1 | 1 | 1 |
| 2006 | Grand Rapids | 1 | 2 | 0 |
| Career | 12 | 19 | 6 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2001 | Carolina | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Carolina | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | San Jose | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | New Orleans | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 |
| 2005 | New Orleans | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Grand Rapids | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Career | 16 | 6 | 0.0 | 1 | 0 | 0 | 0 | 2 | 18 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2001 | Carolina | 5 | 44 | 0 |
| 2002 | Carolina | 4 | 80 | 1 |
| 2003 | San Jose | 2 | 16 | 0 |
| 2004 | New Orleans | 46 | 900 | 2 |
| 2005 | New Orleans | 23 | 344 | 1 |
| 2006 | Grand Rapids | 1 | 0 | 0 |
| Career | 81 | 1384 | 4 |
|
|