| 2011 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 6 | 100 | 0 | 0 | 0 | 0 |
| 2 |  | 6 | 73 | 2 | 0 | 0 | 0 |
| 4 |  | 1 | 18 | 0 | 0 | 0 | 0 |
| 5 |  | 4 | 48 | 0 | 0 | 0 | 0 |
| 6 |  | 4 | 84 | 2 | 0 | 0 | 0 |
| 7 |  | 2 | 14 | 0 | 0 | 0 | 0 |
| 8 |  | 7 | 146 | 3 | 1 | 1 | 0 |
| 9 |  | 6 | 123 | 3 | 0 | 0 | 0 |
| 10 |  | 9 | 134 | 3 | 1 | 4 | 0 |
| 11 |  | 3 | 30 | 1 | 0 | 0 | 0 |
| 12 |  | 10 | 109 | 3 | 0 | 0 | 0 |
| 13 |  | 4 | 38 | 1 | 0 | 0 | 0 |
| 15 |  | 4 | 106 | 2 | 0 | 0 | 0 |
| 16 |  | 3 | 36 | 0 | 0 | 0 | 0 |
| 17 |  | 6 | 72 | 1 | 0 | 0 | 0 |
| 18 |  | 7 | 90 | 2 | 0 | 0 | 0 |
| 19 |  | 6 | 87 | 1 | 0 | 0 | 0 |
| 20 |  | 4 | 45 | 0 | 0 | 0 | 0 |
| 21* |  | 3 | 26 | 1 | 0 | 0 | 0 |
| * - playoff game |
|
|