| 2008 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 0 | 0 | 0 | 7 | 10 | 4 |
| 2 |  | 0 | 0 | 0 | 1 | -3 | 0 |
| 3 |  | 0 | 0 | 0 | 2 | -1 | 1 |
| 5 |  | 0 | 0 | 0 | 1 | 2 | 1 |
| 6 |  | 0 | 0 | 0 | 4 | -3 | 0 |
| 7 |  | 2 | 63 | 1 | 5 | 5 | 1 |
| 8 |  | 1 | 20 | 0 | 2 | 1 | 1 |
| 9 |  | 2 | 27 | 0 | 10 | 24 | 2 |
| 10 |  | 0 | 0 | 0 | 4 | 6 | 2 |
| 11 |  | 0 | 0 | 0 | 5 | 6 | 2 |
| 12 |  | 0 | 0 | 0 | 10 | 16 | 2 |
| 13 |  | 1 | 5 | 0 | 6 | 1 | 2 |
| 14 |  | 0 | 0 | 0 | 9 | 32 | 4 |
| 15 |  | 0 | 0 | 0 | 6 | 16 | 1 |
| 16 |  | 0 | 0 | 0 | 1 | 0 | 0 |
| * - playoff game |
|
| Biography |
| A captain on the Sooners' 2000 national championship, Marshall went on to be named Orange Bowl and Senior Bowl MVP in 2001. |
|