| 2007 Kicking |
| Week | Opp | FGM | FGA | XPM | XPA | 4pt FGM | 2pt XPM |
| 3 |  | 1 | 1 | 9 | 9 | 0 | 0 |
| 4 |  | 0 | 1 | 10 | 10 | 0 | 0 |
| 5 |  | 0 | 1 | 8 | 8 | 0 | 0 |
| 6 |  | 1 | 1 | 4 | 4 | 0 | 0 |
| 7 |  | 1 | 2 | 6 | 7 | 0 | 0 |
| 8 |  | 0 | 0 | 9 | 9 | 0 | 0 |
| 9 |  | 0 | 0 | 9 | 10 | 0 | 0 |
| 10 |  | 1 | 1 | 9 | 9 | 0 | 0 |
| 11 |  | 1 | 1 | 7 | 7 | 0 | 0 |
| 13 |  | 0 | 0 | 8 | 8 | 0 | 0 |
| 14 |  | 1 | 2 | 8 | 8 | 0 | 0 |
| 15 |  | 1 | 2 | 9 | 10 | 0 | 0 |
| 16 |  | 1 | 1 | 8 | 9 | 0 | 0 |
| 17 |  | 0 | 0 | 11 | 11 | 0 | 0 |
| 19* |  | 1 | 1 | 8 | 8 | 0 | 0 |
| * - playoff game |
|
| Biography |
| Todd was a two-time First Team All-BIG EAST selection in 2001 and 2002.
|
|