| 2006 Defensive Stats |
| Week | Opp | Tackles | Ast | Ints | Yds | TDs | Sacks | Sack Yds | Pass Def |
| 5 |  | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 |  | 1 | 2 | 0 | 0 | 0 | 1.0 | 16 | 0 |
| 7 |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 8 |  | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9 |  | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11 |  | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12 |  | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 13 |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 14 |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 15 |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 16 |  | 1 | 2 | 0 | 0 | 0 | 1.0 | 12 | 0 |
| 18* |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 19* |  | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| * - playoff game |
|
| Biography |
| Honored as af2 Lineman of the Year and all-af2 American Conference in 2003 while with the Tennessee Valley Vipers, Stephens played at McGavock High School, where he also lettered in wrestling.
|
|