| 2008 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 7 | 62 | 1 | 0 | 0 | 0 |
| 2 |  | 13 | 133 | 3 | 0 | 0 | 0 |
| 3 |  | 8 | 77 | 1 | 0 | 0 | 0 |
| 4 |  | 4 | 58 | 1 | 0 | 0 | 0 |
| 5 |  | 8 | 73 | 2 | 0 | 0 | 0 |
| 6 |  | 7 | 152 | 4 | 0 | 0 | 0 |
| 8 |  | 8 | 69 | 1 | 0 | 0 | 0 |
| 9 |  | 9 | 99 | 1 | 0 | 0 | 0 |
| 10 |  | 5 | 69 | 0 | 0 | 0 | 0 |
| 11 |  | 6 | 60 | 0 | 0 | 0 | 0 |
| 12 |  | 8 | 97 | 1 | 0 | 0 | 0 |
| 13 |  | 8 | 76 | 0 | 0 | 0 | 0 |
| 14 |  | 15 | 157 | 3 | 0 | 0 | 0 |
| 15 |  | 5 | 46 | 1 | 1 | 1 | 1 |
| 16 |  | 8 | 103 | 4 | 1 | 1 | 0 |
| 17 |  | 10 | 182 | 4 | 2 | 9 | 0 |
| 19* |  | 6 | 82 | 0 | 1 | 9 | 0 |
| * - playoff game |
|
| Biography |
| Ivy League MVP in 2001 and 2002, Morris was selected Harry Agganis/Harold Zimman Award winner as the New Engleand's outstanding senior football player. |
|