| 2005 Defensive Stats |
| Week | Opp | Tackles | Ast | Ints | Yds | TDs | Sacks | Sack Yds | Pass Def |
| 1 |  | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2 |  | 0 | 1 | 1 | 15 | 0 | 0.0 | 0 | 0 |
| 3 |  | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 7 |  | 7 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 |
| 8 |  | 6 | 1 | 1 | 10 | 0 | 0.0 | 0 | 1 |
| 9 |  | 6 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 |
| 10 |  | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11 |  | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| 12 |  | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 13 |  | 3 | 1 | 1 | 33 | 0 | 0.0 | 0 | 0 |
| 14 |  | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| 16 |  | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| 17 |  | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| * - playoff game |
|
| Biography |
| All-Big Sky Conference first-team selection as a senior, Coleman helped the Grizzlies win 2001 Division 1-AA Football Championship as well as conference titles in each of his four years at Montana. |
|