| 2005 Defensive Stats |
| Week | Opp | Tackles | Ast | Ints | Yds | TDs | Sacks | Sack Yds | Pass Def |
| 1 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2 |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 4 |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 5 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 8 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10 |  | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| * - playoff game |
|
| Biography |
| Named Division I-AA Defensive Player of the Year in 1999 and was nicknamed "Big Luke" at Northeast High School. |
|