| 2011 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 3 |  | 5 | 38 | 0 | 1 | 5 | 0 |
| 6 |  | 7 | 74 | 1 | 1 | 3 | 0 |
| 7 |  | 5 | 43 | 0 | 3 | 5 | 1 |
| 8 |  | 2 | 20 | 1 | 2 | 7 | 0 |
| 14 |  | 3 | 19 | 1 | 0 | 0 | 0 |
| 15 |  | 8 | 50 | 2 | 0 | 0 | 0 |
| 16 |  | 4 | 63 | 0 | 1 | -1 | 0 |
| 17 |  | 8 | 71 | 2 | 1 | 3 | 1 |
| 18 |  | 3 | 17 | 0 | 0 | 0 | 0 |
| 19 |  | 8 | 114 | 2 | 0 | 0 | 0 |
| 20 |  | 9 | 54 | 0 | 1 | 2 | 0 |
| * - playoff game |
|
|