| 2010 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 4 | 40 | 1 | 0 | 0 | 0 |
| 2 |  | 17 | 137 | 0 | 1 | 0 | 1 |
| 3 |  | 13 | 133 | 2 | 0 | 0 | 0 |
| 5 |  | 9 | 65 | 0 | 1 | -1 | 0 |
| 6 |  | 13 | 166 | 1 | 1 | 1 | 1 |
| 7 |  | 11 | 153 | 3 | 1 | 6 | 0 |
| 8 |  | 9 | 86 | 0 | 0 | 0 | 0 |
| 11 |  | 8 | 86 | 2 | 1 | 11 | 0 |
| 12 |  | 7 | 45 | 1 | 0 | 0 | 0 |
| 13 |  | 9 | 123 | 1 | 0 | 0 | 0 |
| 14 |  | 5 | 53 | 3 | 0 | 0 | 0 |
| 15 |  | 2 | 18 | 0 | 1 | 10 | 0 |
| * - playoff game |
|
| Biography |
| Member of back-to-back NCAA Division I-AA champions in 1999 & 2000 while at Georgia Southern University. Cousin Corey Johnson also played in the Arena Football League.
|
|