| 2010 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 5 | 82 | 2 | 0 | 0 | 0 |
| 2 |  | 4 | 56 | 1 | 0 | 0 | 0 |
| 3 |  | 6 | 92 | 1 | 0 | 0 | 0 |
| 5 |  | 4 | 30 | 0 | 0 | 0 | 0 |
| 7 |  | 3 | 16 | 0 | 3 | 8 | 2 |
| 8 |  | 11 | 131 | 1 | 0 | 0 | 0 |
| 9 |  | 4 | 65 | 1 | 0 | 0 | 0 |
| 10 |  | 4 | 46 | 0 | 0 | 0 | 0 |
| 11 |  | 3 | 29 | 1 | 0 | 0 | 0 |
| 12 |  | 6 | 115 | 2 | 0 | 0 | 0 |
| 13 |  | 1 | 18 | 0 | 0 | 0 | 0 |
| 14 |  | 2 | 14 | 0 | 0 | 0 | 0 |
| 15 |  | 3 | 15 | 0 | 0 | 0 | 0 |
| 17 |  | 2 | 27 | 0 | 0 | 0 | 0 |
| 18 |  | 5 | 32 | 0 | 0 | 0 | 0 |
| * - playoff game |
|
| Biography |
| Spent 1998 and 1999 seasons with Calgary Stampeders of CFL, winning a Grey Cup in 1998.
|
|