| 2006 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 4 |  | 6 | 70 | 1 | 0 | 0 | 0 |
| 5 |  | 6 | 73 | 2 | 0 | 0 | 0 |
| 6 |  | 9 | 190 | 3 | 0 | 0 | 0 |
| 7 |  | 5 | 81 | 0 | 0 | 0 | 0 |
| 8 |  | 5 | 60 | 2 | 0 | 0 | 0 |
| 9 |  | 2 | 17 | 1 | 0 | 0 | 0 |
| 10 |  | 3 | 56 | 1 | 0 | 0 | 0 |
| 13 |  | 2 | 43 | 0 | 0 | 0 | 0 |
| 14 |  | 6 | 81 | 0 | 0 | 0 | 0 |
| 15 |  | 6 | 102 | 3 | 0 | 0 | 0 |
| 16 |  | 3 | 20 | 0 | 0 | 0 | 0 |
| * - playoff game |
|
| Biography |
| Named first-team all-af2 in 2000 as Tallahassee Thunder OS, where he lead the league with 138 receptions for 2086 yards and 44 scores. Twice selected all-Atlantic 10 and was awarded 1998 Walter Camp Connecticut Player of the Year. |
|