| 2001 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 6 | 76 | 2 | 0 | 0 | 0 |
| 2 |  | 10 | 132 | 3 | 0 | 0 | 0 |
| 3 |  | 5 | 63 | 0 | 0 | 0 | 0 |
| 6 |  | 2 | 23 | 0 | 0 | 0 | 0 |
| 7 |  | 3 | 37 | 1 | 0 | 0 | 0 |
| 8 |  | 8 | 109 | 1 | 0 | 0 | 0 |
| 9 |  | 6 | 88 | 0 | 0 | 0 | 0 |
| 10 |  | 8 | 127 | 4 | 0 | 0 | 0 |
| 11 |  | 3 | 43 | 2 | 0 | 0 | 0 |
| 12 |  | 4 | 17 | 0 | 0 | 0 | 0 |
| 13 |  | 10 | 127 | 2 | 0 | 0 | 0 |
| 14 |  | 8 | 73 | 1 | 0 | 0 | 0 |
| 15 |  | 3 | 80 | 2 | 0 | 0 | 0 |
| * - playoff game |
|
|