| 2000 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 13 | 155 | 2 | 0 | 0 | 0 |
| 2 |  | 5 | 89 | 1 | 0 | 0 | 0 |
| 3 |  | 6 | 36 | 0 | 0 | 0 | 0 |
| 4 |  | 3 | 40 | 0 | 0 | 0 | 0 |
| 8 |  | 4 | 15 | 0 | 0 | 0 | 0 |
| 9 |  | 2 | 10 | 0 | 0 | 0 | 0 |
| 10 |  | 9 | 120 | 3 | 0 | 0 | 0 |
| 11 |  | 12 | 168 | 2 | 0 | 0 | 0 |
| 12 |  | 8 | 74 | 0 | 0 | 0 | 0 |
| 13 |  | 2 | 29 | 1 | 0 | 0 | 0 |
| 14 |  | 3 | 54 | 1 | 0 | 0 | 0 |
| 15 |  | 6 | 85 | 0 | 0 | 0 | 0 |
| * - playoff game |
|
|