| 2004 Defensive Stats |
| Week | Opp | Tackles | Ast | Ints | Yds | TDs | Sacks | Sack Yds | Pass Def |
| 2 |  | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 |  | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 5 |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 7 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 8 |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9 |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10 |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| * - playoff game |
|
| Biography |
| Drafted by the New Orleans Saints in the eighth round of the 1991 NFL Draft, "Big Stew" was named Second Team All-American and All-SEC following his senior collegiate season at Alabama.
|
|