| 2000 Passing |
| Week | Opp | Comp | Att | % | Yds | TD | INT |
| 1 |  | 29 | 33 | 87.9 | 379 | 10 | 0 |
| 2 |  | 20 | 32 | 62.5 | 176 | 2 | 0 |
| 3 |  | 24 | 35 | 68.6 | 243 | 8 | 0 |
| 4 |  | 28 | 33 | 84.8 | 350 | 3 | 1 |
| 5 |  | 16 | 25 | 64.0 | 215 | 4 | 0 |
| 6 |  | 16 | 32 | 50.0 | 212 | 3 | 1 |
| 7 |  | 18 | 29 | 62.1 | 247 | 4 | 1 |
| 8 |  | 25 | 30 | 83.3 | 359 | 7 | 1 |
| 9 |  | 27 | 48 | 56.2 | 294 | 6 | 1 |
| 10 |  | 23 | 34 | 67.6 | 236 | 4 | 1 |
| 11 |  | 23 | 33 | 69.7 | 178 | 4 | 0 |
| 13 |  | 25 | 37 | 67.6 | 219 | 3 | 0 |
| 14 |  | 29 | 43 | 67.4 | 353 | 6 | 1 |
| 15 |  | 21 | 35 | 60.0 | 311 | 6 | 1 |
| 17* |  | 25 | 38 | 65.8 | 266 | 5 | 2 |
| * - playoff game |
|
| Biography |
| Mike was the 1991 Pacific-10 Offensive Player of the Year in college. At California he threw for over 5,000 yards and 40 touchdowns. Pawlawski was named MVP of the 1991 Citrus Bowl.
NFL CAREER:
1992 Tampa Bay Buccaneers
(saw no action).
XFL CAREER:
2001 San Francisco Demons
(starting quarterback). |
|