| 2011 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 8 | 74 | 1 | 2 | 3 | 1 |
| 2 |  | 6 | 123 | 4 | 1 | 11 | 0 |
| 4 |  | 4 | 69 | 2 | 0 | 0 | 0 |
| 5 |  | 3 | 27 | 0 | 2 | 11 | 1 |
| 6 |  | 3 | 45 | 0 | 5 | 13 | 1 |
| 7 |  | 5 | 116 | 2 | 3 | 16 | 2 |
| 8 |  | 14 | 149 | 2 | 0 | 0 | 0 |
| 9 |  | 3 | 28 | 0 | 2 | 11 | 0 |
| 10 |  | 4 | 30 | 1 | 2 | 2 | 0 |
| 11 |  | 7 | 105 | 2 | 0 | 0 | 0 |
| 12 |  | 7 | 96 | 2 | 1 | 5 | 0 |
| 13 |  | 2 | 31 | 0 | 2 | 4 | 0 |
| 15 |  | 3 | 53 | 1 | 2 | 6 | 0 |
| 16 |  | 5 | 44 | 2 | 1 | 0 | 0 |
| 17 |  | 3 | 55 | 1 | 0 | 0 | 0 |
| 18 |  | 4 | 46 | 0 | 1 | 3 | 0 |
| 21* |  | 9 | 90 | 2 | 1 | 0 | 0 |
| * - playoff game |
|
|