| 2011 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 8 | 109 | 3 | 1 | -5 | 0 |
| 2 |  | 5 | 55 | 0 | 0 | 0 | 0 |
| 3 |  | 3 | 24 | 1 | 0 | 0 | 0 |
| 4 |  | 6 | 68 | 0 | 0 | 0 | 0 |
| 6 |  | 6 | 102 | 2 | 0 | 0 | 0 |
| 7 |  | 3 | 36 | 1 | 0 | 0 | 0 |
| 8 |  | 7 | 45 | 1 | 0 | 0 | 0 |
| 9 |  | 5 | 63 | 1 | 0 | 0 | 0 |
| 10 |  | 4 | 35 | 1 | 0 | 0 | 0 |
| 11 |  | 6 | 113 | 2 | 0 | 0 | 0 |
| 12 |  | 1 | 14 | 1 | 0 | 0 | 0 |
| 13 |  | 6 | 96 | 2 | 0 | 0 | 0 |
| 15 |  | 8 | 74 | 3 | 1 | 9 | 0 |
| 16 |  | 10 | 104 | 2 | 1 | -5 | 0 |
| 17 |  | 5 | 50 | 1 | 1 | 13 | 0 |
| 18 |  | 4 | 39 | 1 | 0 | 0 | 0 |
| 19 |  | 6 | 95 | 2 | 0 | 0 | 0 |
| 20 |  | 3 | 78 | 0 | 3 | 2 | 1 |
| 21* |  | 6 | 67 | 2 | 1 | 3 | 0 |
| 22* |  | 4 | 35 | 0 | 0 | 0 | 0 |
| * - playoff game |
|
|