| 2011 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 1 |  | 7 | 55 | 0 | 0 | 0 | 0 |
| 2 |  | 5 | 68 | 1 | 0 | 0 | 0 |
| 3 |  | 5 | 35 | 0 | 0 | 0 | 0 |
| 4 |  | 8 | 58 | 0 | 0 | 0 | 0 |
| 7 |  | 8 | 112 | 2 | 0 | 0 | 0 |
| 8 |  | 8 | 101 | 0 | 0 | 0 | 0 |
| 9 |  | 5 | 50 | 0 | 0 | 0 | 0 |
| 10 |  | 10 | 96 | 3 | 0 | 0 | 0 |
| 11 |  | 3 | 18 | 0 | 0 | 0 | 0 |
| 12 |  | 7 | 61 | 1 | 0 | 0 | 0 |
| 15 |  | 6 | 58 | 1 | 0 | 0 | 0 |
| 16 |  | 4 | 33 | 2 | 0 | 0 | 0 |
| 17 |  | 7 | 45 | 1 | 0 | 0 | 0 |
| 18 |  | 9 | 107 | 4 | 0 | 0 | 0 |
| 19 |  | 4 | 29 | 0 | 0 | 0 | 0 |
| 20 |  | 7 | 82 | 1 | 0 | 0 | 0 |
| * - playoff game |
|
|