| Receiving |
| | Recept | Yds | TD |
| 2006 | Columbus | 34 | 339 | 3 |
| 2007 | Columbus | 23 | 304 | 7 |
| 2008 | New Orleans | 7 | 89 | 2 |
| Career | 64 | 732 | 12 |
| Rushing |
| | Rushes | Yds | TD |
| 2006 | Columbus | 9 | 14 | 3 |
| 2007 | Columbus | 8 | 34 | 2 |
| Career | 17 | 48 | 5 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2006 | Columbus | 43 | 13 | 0.0 | 4 | 4 | 2 | 0 | 4 | 23 | 0 |
| 2007 | Columbus | 44 | 14 | 0.0 | 2 | 0 | 0 | 0 | 1 | 9 | 0 |
| 2008 | Arizona | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Columbus | 10 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | New Orleans | 7 | 1 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2010 | Tulsa | 10 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 |
| Career | 114 | 36 | 0.0 | 7 | 4 | 3 | 0 | 8 | 51 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2006 | Columbus | 48 | 951 | 0 |
| 2007 | Columbus | 7 | 79 | 0 |
| 2008 | Columbus | 5 | 74 | 0 |
| Career | 60 | 1104 | 0 |
|
|