| Receiving |
| | Recept | Yds | TD |
| 2004 | Orlando | 3 | 17 | 0 |
| 2005 | Orlando | 1 | 3 | 0 |
| 2006 | Orlando | 5 | 42 | 1 |
| 2007 | Orlando | 1 | 5 | 0 |
| 2013 | Orlando | 1 | 2 | 0 |
| Career | 11 | 69 | 1 |
| Rushing |
| | Rushes | Yds | TD |
| 2004 | Orlando | 42 | 179 | 6 |
| 2005 | Orlando | 28 | 102 | 4 |
| 2006 | Orlando | 47 | 111 | 11 |
| 2007 | Orlando | 43 | 67 | 14 |
| 2008 | Orlando | 23 | 25 | 13 |
| 2010 | Orlando | 10 | 5 | 3 |
| 2011 | Orlando | 6 | 3 | 4 |
| 2012 | Orlando | 3 | 12 | 1 |
| 2013 | Orlando | 15 | 38 | 4 |
| Career | 217 | 542 | 60 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2004 | Orlando | 8 | 7 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2005 | Orlando | 7 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Orlando | 16 | 10 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Orlando | 63 | 16 | 0.0 | 3 | 0 | 3 | 0 | 3 | 11 | 0 |
| 2008 | Orlando | 52 | 33 | 1.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Orlando | 69 | 30 | 0.0 | 7 | 0 | 1 | 0 | 2 | 28 | 1 |
| 2011 | Orlando | 62 | 22 | 0.0 | 3 | 2 | 1 | 0 | 7 | 87 | 1 |
| 2012 | Orlando | 42 | 41 | 1.0 | 2 | 4 | 2 | 0 | 1 | 17 | 0 |
| 2013 | Orlando | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 324 | 162 | 2.0 | 25 | 7 | 8 | 1 | 13 | 143 | 2 |
| Returns |
| | Returns | Yds | TD |
| 2011 | Orlando | 1 | 4 | 0 |
| Career | 1 | 4 | 0 |
|
|