| Receiving |
| | Recept | Yds | TD |
| 1999 | New Jersey | 4 | 27 | 0 |
| 2000 | New Jersey | 1 | 4 | 0 |
| 2000 | New England | 5 | 37 | 1 |
| 2001 | Toronto | 7 | 82 | 1 |
| 2002 | Toronto | 8 | 118 | 0 |
| 2003 | Las Vegas | 3 | 23 | 0 |
| 2004 | Georgia | 1 | 12 | 0 |
| 2006 | Utah | 1 | 3 | 0 |
| Career | 30 | 306 | 2 |
| Rushing |
| | Rushes | Yds | TD |
| 1999 | New Jersey | 25 | 50 | 5 |
| 2000 | New Jersey | 9 | 3 | 2 |
| 2000 | New England | 4 | 6 | 1 |
| 2001 | Toronto | 28 | 75 | 5 |
| 2002 | Toronto | 42 | 119 | 8 |
| 2003 | Las Vegas | 11 | 30 | 1 |
| 2004 | Georgia | 23 | 47 | 3 |
| 2005 | Georgia | 7 | 16 | 1 |
| 2006 | Utah | 6 | 18 | 1 |
| Career | 155 | 364 | 27 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1999 | New Jersey | 19 | 13 | 1.0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2000 | New Jersey | 8 | 4 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2000 | New England | 10 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Toronto | 21 | 9 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Toronto | 16 | 9 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Las Vegas | 8 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Georgia | 14 | 6 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Georgia | 13 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Utah | 2 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Utah | 1 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Career | 112 | 52 | 4.5 | 7 | 11 | 7 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 2002 | Toronto | 1 | 0 | 0 |
| Career | 1 | 0 | 0 |
|
|