| Receiving |
| | Recept | Yds | TD |
| 1996 | Charlotte | 1 | 10 | 1 |
| Career | 1 | 10 | 1 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1991 | Albany | 3 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Arizona | 5 | 5 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Arizona | 3 | 4 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | Miami | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Massachusetts | 3 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Charlotte | 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Charlotte | 8 | 4 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | New Jersey | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Grand Rapids | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Grand Rapids | 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 36 | 28 | 6.0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1995 | Charlotte | 1 | 0 | 0 |
| Career | 1 | 0 | 0 |
|
|