| Receiving |
| | Recept | Yds | TD |
| 1991 | Orlando | 10 | 172 | 3 |
| 1992 | Orlando | 7 | 105 | 1 |
| 1994 | Miami | 4 | 39 | 2 |
| Career | 21 | 316 | 6 |
| Rushing |
| | Rushes | Yds | TD |
| 1992 | Orlando | 6 | 55 | 1 |
| Career | 6 | 55 | 1 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1991 | Orlando | 13 | 3 | 0.0 | 3 | 0 | 1 | 0 | 2 | 43 | 1 |
| 1992 | Orlando | 8 | 3 | 0.0 | 1 | 0 | 0 | 0 | 1 | 43 | 0 |
| 1994 | Miami | 11 | 4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Miami | 5 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 37 | 14 | 0.0 | 6 | 0 | 2 | 0 | 3 | 86 | 1 |
| Returns |
| | Returns | Yds | TD |
| 1991 | Orlando | 1 | 0 | 0 |
| 1994 | Miami | 1 | 20 | 0 |
| Career | 2 | 20 | 0 |
|
|