| Receiving |
| | Recept | Yds | TD |
| 2001 | Orlando | 24 | 383 | 4 |
| 2002 | Orlando | 19 | 252 | 7 |
| 2003 | Detroit | 35 | 414 | 8 |
| 2004 | Detroit | 46 | 409 | 11 |
| 2005 | Las Vegas | 22 | 224 | 4 |
| 2006 | Las Vegas | 23 | 300 | 6 |
| Career | 169 | 1982 | 40 |
| Rushing |
| | Rushes | Yds | TD |
| 2004 | Detroit | 1 | 2 | 0 |
| 2005 | Las Vegas | 1 | 1 | 0 |
| 2006 | Las Vegas | 1 | 1 | 1 |
| Career | 3 | 4 | 1 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2001 | Orlando | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Orlando | 14 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 |
| 2003 | Detroit | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Detroit | 7 | 2 | 0.0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
| 2005 | Las Vegas | 13 | 3 | 0.0 | 2 | 0 | 1 | 0 | 1 | 6 | 0 |
| 2006 | Las Vegas | 6 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 46 | 15 | 0.0 | 4 | 0 | 1 | 0 | 3 | 32 | 1 |
| Returns |
| | Returns | Yds | TD |
| 2001 | Orlando | 2 | 13 | 0 |
| 2002 | Orlando | 4 | 51 | 0 |
| 2003 | Detroit | 2 | 13 | 0 |
| 2004 | Detroit | 1 | 5 | 0 |
| 2005 | Las Vegas | 2 | 5 | 0 |
| Career | 11 | 87 | 0 |
|
|