| Team Schedule |
| Regular Season |
| Fri, March 28 | @ Quad City Steamwheelers | L 41-48 | 3,288 |
| Sun, April 6 | @ Daytona Beach Thunderbirds | W 68-14 | 1,762 |
| Fri, April 11 | Mahoning Valley Thunder | W 33-20 | 4,889 |
| Sat, April 19 | @ Peoria Pirates | W 74-26 | 3,964 |
| Sat, April 26 | Manchester Wolves | W 68-50 | 5,156 |
| Mon, May 5 | @ Mahoning Valley Thunder | W 77-47 | 2,946 |
| Sat, May 10 | Quad City Steamwheelers | W 84-26 | 5,324 |
| Fri, May 16 | Albany Conquest | W 69-27 | 4,733 |
| Sat, May 31 | @ Manchester Wolves | L 63-70 | 5,082 |
| Sat, June 7 | @ Albany Conquest | W 69-27 | 3,881 |
| Fri, June 13 | Tennessee Valley Vipers | W 77-49 | 5,479 |
| Sat, June 21 | Manchester Wolves | W 69-40 | 5,360 |
| Sat, June 28 | @ Florida Firecats | W 59-56 | 0 |
| Sat, July 12 | Peoria Pirates | W 54-34 | 5,219 |
| Sat, July 19 | Mahoning Valley Thunder | W 62-33 | 5,623 |
| Fri, July 25 | @ Albany Conquest | W 51-37 | 3,511 |
| Playoffs |
| Sat, August 2 | Quad City Steamwheelers | W 57-29 | 3,905 |
| Sat, August 9 | Tennessee Valley Vipers | L 30-34 | 0 |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
14-2 |
8-0 |
6-2 |
| Last Game |
Sat Aug 9 |
| |
Loss |
TEN |
30-34 |
| Next Game |
None scheduled |
| |
|
|
|
|