| Team Schedule |
| Regular Season |
| Sat, March 29 | South Georgia Wildcats | L 55-59 | 4,302 |
| Sat, April 5 | Green Bay Blizzard | L 35-37 | 4,089 |
| Sat, April 12 | @ Florida Firecats | L 47-62 | 0 |
| Sat, April 19 | Louisville Fire | W 41-30 | 3,386 |
| Fri, April 25 | @ Daytona Beach Thunderbirds | W 48-32 | 1,098 |
| Sat, May 3 | @ Albany Conquest | W 61-49 | 3,892 |
| Sat, May 10 | @ South Georgia Wildcats | W 65-51 | 4,398 |
| Sat, May 17 | Florida Firecats | W 50-34 | 3,825 |
| Sat, May 31 | @ Oklahoma City Yard Dawgz | W 77-37 | 6,711 |
| Fri, June 6 | Lexington Horsemen | W 64-48 | 3,538 |
| Fri, June 13 | @ Wilkes-Barre/Scranton Pioneers | L 49-77 | 5,479 |
| Fri, June 20 | @ Quad City Steamwheelers | W 55-35 | 3,240 |
| Fri, June 27 | Stockton Lightning | L 41-47 | 3,575 |
| Sat, July 12 | Daytona Beach Thunderbirds | W 73-21 | 5,714 |
| Sat, July 19 | @ Florida Firecats | W 58-28 | 4,058 |
| Sat, July 26 | South Georgia Wildcats | L 50-54 | 4,661 |
| Playoffs |
| Sat, August 2 | Florida Firecats | W 48-33 | 2,699 |
| Sat, August 9 | @ Wilkes-Barre/Scranton Pioneers | W 34-30 | 0 |
| Sat, August 16 | Manchester Wolves | W 45-35 | 4,881 |
| ArenaCup |
| Mon, August 25 | @ Spokane Shock | W 56-55 | 10,662 |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
10-6 |
4-4 |
6-2 |
| Last Game |
Mon Aug 25 |
| |
Win |
@SPO |
56-55 |
| Next Game |
None scheduled |
| |
|
|
|
|