| Team Schedule |
| Regular Season |
| Sat, March 1 | @ Kansas City Brigade | W 51-49 | 13,356 |
| Fri, March 7 | Georgia Force | W 69-48 | 18,194 |
| Sun, March 16 | @ New Orleans VooDoo | L 55-76 | 13,011 |
| Sat, March 29 | @ Philadelphia Soul | L 51-59 | 16,179 |
| Sat, April 5 | @ Columbus Destroyers | L 49-51 | 14,256 |
| Sun, April 13 | Arizona Rattlers | L 62-63 | 16,413 |
| Fri, April 18 | New York Dragons | L 47-66 | 17,104 |
| Sat, April 26 | @ Orlando Predators | W 48-41 | 13,365 |
| Mon, May 5 | Chicago Rush | L 46-51 | 14,491 |
| Fri, May 9 | New Orleans VooDoo | W 41-37 | 16,934 |
| Fri, May 16 | @ Grand Rapids Rampage | W 58-50 | 7,205 |
| Fri, May 23 | Cleveland Gladiators | W 58-48 | 15,976 |
| Sat, May 31 | @ Georgia Force | L 55-56 | 10,400 |
| Sat, June 7 | Orlando Predators | W 71-61 | 17,344 |
| Sat, June 14 | @ San Jose SaberCats | L 70-73 | 14,042 |
| Sat, June 21 | Los Angeles Avengers | W 72-47 | 17,891 |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
8-8 |
5-3 |
3-5 |
| Last Game |
Sat Jun 21 |
| |
Win |
LAA |
72-47 |
| Next Game |
None scheduled |
| |
|
|
|
|