| Team Schedule |
| Regular Season |
| Fri, March 28 | @ Tri-Cities Fever | W 46-32 | 3,887 |
| Sat, April 5 | @ Spokane Shock | L 12-70 | 10,659 |
| Sat, April 12 | Boise Burn | L 43-51 | 4,126 |
| Sat, April 19 | Central Valley Coyotes | L 27-62 | 3,802 |
| Sat, April 26 | @ Iowa Barnstormers | L 24-47 | 10,454 |
| Sat, May 3 | @ Boise Burn | L 14-77 | 5,172 |
| Sat, May 10 | @ Central Valley Coyotes | L 45-58 | 2,671 |
| Sat, May 17 | Amarillo Dusters | W 40-31 | 4,091 |
| Sat, May 24 | Tri-Cities Fever | L 21-44 | 3,937 |
| Sat, May 31 | @ Spokane Shock | L 42-52 | 10,578 |
| Sat, June 14 | Central Valley Coyotes | L 29-51 | 4,540 |
| Sat, June 21 | Boise Burn | L 51-55 | 3,921 |
| Fri, June 27 | @ Tennessee Valley Vipers | W 47-41 | 3,575 |
| Sat, July 5 | @ Central Valley Coyotes | W 50-48 | 2,836 |
| Sat, July 12 | Spokane Shock | L 47-65 | 4,919 |
| Sat, July 19 | Tri-Cities Fever | W 66-40 | 5,073 |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
5-11 |
2-6 |
3-5 |
| Last Game |
Sat Jul 19 |
| |
Win |
TRI |
66-40 |
| Next Game |
None scheduled |
| |
|
|
|
|