| Team Schedule |
| Regular Season |
| Sat, March 29 | @ Tennessee Valley Vipers | W 59-55 | 4,302 |
| Sat, April 5 | Louisville Fire | L 43-50 | 3,254 |
| Mon, April 14 | @ Daytona Beach Thunderbirds | W 41-32 | 942 |
| Sat, April 19 | Green Bay Blizzard | W 55-48 | 5,000 |
| Sat, April 26 | Florida Firecats | L 41-51 | 5,307 |
| Sun, May 4 | @ Austin Wranglers | W 58-56 | 3,003 |
| Sat, May 10 | Tennessee Valley Vipers | L 51-65 | 4,398 |
| Sat, May 17 | Corpus Christi Sharks | W 53-47 | 4,754 |
| Sat, May 24 | @ Florida Firecats | L 33-48 | 4,010 |
| Sat, June 7 | Daytona Beach Thunderbirds | W 84-28 | 0 |
| Sat, June 14 | Florida Firecats | W 42-32 | 3,897 |
| Sat, June 21 | @ Spokane Shock | W 57-55 | 10,558 |
| Sun, June 29 | @ Daytona Beach Thunderbirds | W 62-41 | 2,673 |
| Sat, July 12 | Oklahoma City Yard Dawgz | W 55-34 | 6,409 |
| Sat, July 19 | @ Peoria Pirates | 8:05 pm | | |
| Sat, July 26 | @ Tennessee Valley Vipers | 8:30 pm | | |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
10-4 |
5-3 |
5-1 |
| Last Game |
Sat Jul 12 |
| |
Win |
OCY |
55-34 |
| Next Game |
Sat Jul 19 8:05pm |
| |
@ |
PEO |
|
|