| Team Schedule |
| Regular Season |
| Fri, March 28 | Wilkes-Barre/Scranton Pioneers | W 48-41 | 3,288 |
| Fri, April 11 | @ Louisville Fire | W 39-28 | 4,640 |
| Sat, April 19 | Iowa Barnstormers | L 38-53 | 5,238 |
| Fri, April 25 | @ Green Bay Blizzard | L 45-52 | 6,930 |
| Sat, May 3 | Louisville Fire | L 53-55 | 4,721 |
| Sat, May 10 | @ Wilkes-Barre/Scranton Pioneers | L 26-84 | 5,324 |
| Sat, May 17 | Peoria Pirates | W 54-27 | 4,812 |
| Sun, May 25 | @ Lexington Horsemen | L 55-69 | 1,802 |
| Sat, May 31 | @ Iowa Barnstormers | W 67-64 | 9,212 |
| Fri, June 6 | Mahoning Valley Thunder | W 60-54 | 3,661 |
| Sat, June 14 | @ Peoria Pirates | W 68-34 | 3,173 |
| Fri, June 20 | Tennessee Valley Vipers | L 35-55 | 3,240 |
| Fri, June 27 | Green Bay Blizzard | W 66-41 | 3,365 |
| Sat, July 12 | @ Iowa Barnstormers | L 53-76 | 9,697 |
| Sat, July 19 | @ Spokane Shock | L 51-78 | 10,575 |
| Thu, July 24 | Lexington Horsemen | W 81-79 | 6,123 |
| Playoffs |
| Sat, August 2 | @ Wilkes-Barre/Scranton Pioneers | L 29-57 | 3,905 |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
8-8 |
5-3 |
3-5 |
| Last Game |
Sat Aug 2 |
| |
Loss |
@WBS |
29-57 |
| Next Game |
None scheduled |
| |
|
|
|
|