| Team Schedule |
| Regular Season |
| Sat, April 5 | @ Lexington Horsemen | W 46-28 | 2,375 |
| Sun, April 13 | @ Albany Conquest | L 54-55 | 4,356 |
| Sat, April 19 | Wilkes-Barre/Scranton Pioneers | L 26-74 | 3,964 |
| Sat, April 26 | Tri-Cities Fever | W 76-32 | 2,962 |
| Sat, May 3 | @ Florida Firecats | L 27-39 | 4,553 |
| Sat, May 10 | Green Bay Blizzard | L 36-37 | 3,058 |
| Sat, May 17 | @ Quad City Steamwheelers | L 27-54 | 4,812 |
| Sat, May 24 | Iowa Barnstormers | W 45-35 | 2,973 |
| Fri, May 30 | @ Green Bay Blizzard | L 33-51 | 5,190 |
| Sat, June 7 | Louisville Fire | W 50-44 | 2,273 |
| Sat, June 14 | Quad City Steamwheelers | L 34-68 | 3,173 |
| Sat, June 21 | @ Iowa Barnstormers | L 33-42 | 8,107 |
| Sat, June 28 | Lexington Horsemen | L 33-61 | 3,884 |
| Sat, July 12 | @ Wilkes-Barre/Scranton Pioneers | L 34-54 | 5,219 |
| Sat, July 19 | South Georgia Wildcats | L 40-54 | 3,037 |
| Sat, July 26 | @ Louisville Fire | L 48-62 | 11,537 |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
4-12 |
3-5 |
1-7 |
| Last Game |
Sat Jul 26 |
| |
Loss |
@LOU |
48-62 |
| Next Game |
None scheduled |
| |
|
|
|
|