| Team Schedule |
| Regular Season |
| Sun, March 24 | @ New Orleans VooDoo | L 45-51 | 3,564 |
| Fri, March 29 | @ San Jose SaberCats | L 62-65 | 11,263 |
| Sat, April 6 | Philadelphia Soul | L 33-61 | 12,248 |
| Sat, April 20 | Tampa Bay Storm | L 35-53 | 11,969 |
| Sun, April 28 | @ Arizona Rattlers | L 42-82 | 8,062 |
| Sat, May 4 | @ Pittsburgh Power | W 52-38 | 4,174 |
| Sat, May 11 | @ Spokane Shock | W 83-82 | 8,730 |
| Sat, May 18 | @ Philadelphia Soul | 7:05 pm | | |
| Sat, May 25 | Jacksonville Sharks | 7:00 pm | | |
| Sat, June 1 | Chicago Rush | 7:00 pm | | |
| Sat, June 8 | @ Tampa Bay Storm | 7:30 pm | | |
| Sat, June 15 | Cleveland Gladiators | 7:00 pm | | |
| Sat, June 22 | Pittsburgh Power | 7:00 pm | | |
| Sat, June 29 | @ Jacksonville Sharks | 7:00 pm | | |
| Sat, July 6 | Arizona Rattlers | 7:00 pm | | |
| Sat, July 13 | Iowa Barnstormers | 7:00 pm | | |
| Sat, July 20 | @ Cleveland Gladiators | 7:00 pm | | |
| Sat, July 27 | New Orleans VooDoo | 7:00 pm | | |
| TV Key |
|---|
 | 6.2 RetroTV (Orlando) |
 | CBS Sports Network |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
2-5 |
0-2 |
2-3 |
| Last Game |
Sat May 11 |
| |
Win |
@SPO |
83-82 |
| Next Game |
Sat May 18 7:05pm |
| |
@ |
PHI |
|
| Transactions |
| ORLANDO PREDATORS assigned QB Steven Gachette; reassigned LB Dexter Jacskson. |
| Complete Transactions |
|