| Team Schedule |
| Regular Season |
| Fri, February 29 | @ Los Angeles Avengers | L 42-59 | 13,209 |
| Sun, March 9 | Orlando Predators | W 54-53 | 13,042 |
| Sun, March 16 | Tampa Bay Storm | W 76-55 | 13,011 |
| Fri, March 21 | Cleveland Gladiators | W 63-24 | 13,027 |
| Sun, March 30 | @ Colorado Crush | W 54-51 | 10,350 |
| Sat, April 5 | San Jose SaberCats | W 72-43 | 14,236 |
| Sat, April 12 | @ Dallas Desperados | L 44-55 | 12,314 |
| Fri, April 18 | @ Arizona Rattlers | W 60-36 | 11,749 |
| Fri, April 25 | Utah Blaze | W 70-56 | 15,041 |
| Sat, May 3 | @ Georgia Force | L 39-66 | 10,071 |
| Fri, May 9 | @ Tampa Bay Storm | 7:30 pm | | |
| Mon, May 26 | Georgia Force | 8:00 pm | | |
| Fri, May 30 | Columbus Destroyers | 8:30 pm | | |
| Sat, June 7 | @ New York Dragons | 7:00 pm | | |
| Fri, June 13 | @ Orlando Predators | 7:30 pm | | |
| Sat, June 21 | Grand Rapids Rampage | 7:00 pm | | |
| TV Key |
|---|
 | Catch47 Brighthouse Tampa Bay |
 | Comcast/Charter Sports Southeast |
 | Cox Sports - New Orleans |
 | ESPN2 |
 | ESPN360 (Internet TV) |
 | Sirius Satellite Radio |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
7-3 |
5-0 |
2-3 |
| Last Game |
Sat May 3 |
| |
Loss |
@GEO |
39-66 |
| Next Game |
Fri May 9 7:30pm |
| |
@ |
TAM |
|
| Transactions |
| NEW ORLEANS VOODOO signed WR Jeremiah Pope to practice squad; waived WR Zach Hilton.
|
| Complete Transactions |
|