| Team Schedule |
| Regular Season |
| Sat, March 29 | @ Louisville Fire | L 28-58 | 11,444 |
| Mon, April 14 | Lexington Horsemen | L 41-43 | 9,802 |
| Sat, April 19 | @ Quad City Steamwheelers | W 53-38 | 5,238 |
| Sat, April 26 | Stockton Lightning | W 47-24 | 10,454 |
| Fri, May 2 | @ Green Bay Blizzard | L 18-41 | 6,881 |
| Sat, May 10 | Louisville Fire | W 48-39 | 8,712 |
| Sat, May 17 | @ Oklahoma City Yard Dawgz | 8:05 pm | | |
| Sat, May 24 | @ Peoria Pirates | 8:05 pm | | |
| Sat, May 31 | Quad City Steamwheelers | 8:05 pm | | |
| Sat, June 7 | Green Bay Blizzard | 8:05 pm | | |
| Sat, June 14 | @ Tulsa Talons | 8:00 pm | | |
| Sat, June 21 | Peoria Pirates | 8:05 pm | | |
| Sat, June 28 | @ Arkansas Twisters | 8:00 pm | | |
| Sat, July 12 | Oklahoma City Yard Dawgz | 8:05 pm | | |
| Sat, July 19 | @ Lexington Horsemen | 7:30 pm | | |
| Sat, July 26 | Tulsa Talons | 8:05 pm | | |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
3-3 |
2-1 |
1-2 |
| Last Game |
Sat May 10 |
| |
Win |
LOU |
48-39 |
| Next Game |
Sat May 17 8:05pm |
| |
@ |
OCY |
|
|