| Team Schedule |
| Regular Season |
| Mon, March 3 | New York Dragons | W 61-49 | 17,391 |
| Sun, March 9 | Utah Blaze | W 66-63 | 14,765 |
| Sat, March 15 | @ Columbus Destroyers | W 59-57 | 15,946 |
| Fri, March 21 | @ New Orleans VooDoo | L 24-63 | 13,027 |
| Sat, April 5 | @ Dallas Desperados | L 51-58 | 11,497 |
| Fri, April 11 | Colorado Crush | L 66-69 | 15,079 |
| Sat, April 19 | @ Los Angeles Avengers | W 83-69 | 13,863 |
| Sat, April 26 | @ New York Dragons | L 39-56 | 9,991 |
| Fri, May 2 | Philadelphia Soul | W 67-55 | 13,721 |
| Fri, May 9 | Orlando Predators | W 62-43 | 0 |
| Sat, May 17 | @ Colorado Crush | 8:00 pm | | |
| Fri, May 23 | @ Tampa Bay Storm | 7:30 pm | | |
| Sat, May 31 | Dallas Desperados | 7:00 pm | | |
| Sat, June 7 | Chicago Rush | 7:00 pm | | |
| Sat, June 14 | @ Philadelphia Soul | 7:00 pm | | |
| Sat, June 21 | Columbus Destroyers | 7:00 pm | | |
| TV Key |
|---|
 | AFL Net (Internet) |
 | Catch47 Brighthouse Tampa Bay |
 | Comcast Sportsnet (Chicago) |
 | Comcast Sportsnet (Philadelphia) |
 | Comcast/Charter Sports Southeast |
 | Fox Sports Ohio |
 | Fox Sports Rocky Mountain |
 | Fox Sports Southwest |
 | Sirius Satellite Radio |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
6-4 |
4-1 |
2-3 |
| Last Game |
Fri May 2 |
| |
Win |
PHI |
67-55 |
| Next Game |
Fri May 9 7:00pm |
| |
vs |
ORL |
|
| Transactions |
| CLEVELAND GLADIATORS activated DL Silas Demary and OL Tango McCauley; released DB Tony Scott.
|
| Complete Transactions |
|