| Team Schedule |
| Regular Season |
| Sat, April 5 | @ Tulsa Talons | L 28-65 | 4,514 |
| Sat, April 12 | @ Stockton Lightning | W 51-43 | 0 |
| Sat, April 19 | Tri-Cities Fever | W 74-28 | 5,140 |
| Sat, April 26 | Texas Copperheads | W 41-14 | 5,080 |
| Sat, May 3 | Stockton Lightning | W 77-14 | 5,172 |
| Sat, May 10 | @ Spokane Shock | L 42-62 | 10,659 |
| Sun, May 18 | @ Daytona Beach Thunderbirds | 3:00 pm | | |
| Sat, May 24 | Central Valley Coyotes | 9:10 pm | | |
| Sat, May 31 | @ Tri-Cities Fever | 10:00 pm | | |
| Sat, June 7 | Spokane Shock | 9:10 pm | | |
| Sat, June 14 | Oklahoma City Yard Dawgz | 9:10 pm | | |
| Sat, June 21 | @ Stockton Lightning | 10:00 pm | | |
| Sat, June 28 | Tri-Cities Fever | 9:10 pm | | |
| Sat, July 12 | Florida Firecats | 9:10 pm | | |
| Sat, July 19 | @ Central Valley Coyotes | 10:00 pm | | |
| Sat, July 26 | @ Spokane Shock | 8:00 pm | | |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
4-2 |
3-0 |
1-2 |
| Last Game |
Sat May 10 |
| |
Loss |
@SPO |
42-62 |
| Next Game |
Sun May 18 3:00pm |
| |
@ |
DAY |
|
|