| Team Schedule |
| Regular Season |
| Fri, March 27 | @ Tri-Cities Fever | W 48-15 | 3,608 |
| Sat, April 11 | @ Bossier-Shreveport Battle Wings | W 54-45 | 3,211 |
| Sat, April 18 | Spokane Shock | L 45-63 | 4,640 |
| Sat, April 25 | @ Central Valley Coyotes | W 52-45 | 0 |
| Sat, May 2 | Stockton Lightning | W 68-18 | 4,012 |
| Sat, May 9 | @ Spokane Shock | L 62-64 | 10,557 |
| Sat, May 16 | Tri-Cities Fever | W 77-28 | 3,855 |
| Sat, May 23 | @ Stockton Lightning | W 59-44 | 3,106 |
| Sat, May 30 | Amarillo Dusters | W 51-40 | 3,781 |
| Sat, June 6 | Central Valley Coyotes | W 67-48 | 4,165 |
| Sat, June 13 | @ Tri-Cities Fever | W 56-21 | 2,818 |
| Sat, June 20 | Stockton Lightning | W 57-54 | 4,297 |
| Sat, June 27 | @ Central Valley Coyotes | W 55-19 | 0 |
| Sat, July 11 | Tri-Cities Fever | W 63-21 | 4,120 |
| Sat, July 18 | @ South Georgia Wildcats | L 45-55 | 5,992 |
| Sat, July 25 | Spokane Shock | L 51-56 | 4,654 |
| Playoffs |
| Sat, August 1 | Arkansas Twisters | W 77-36 | 2,887 |
| Sat, August 8 | @ Spokane Shock | L 35-59 | 8,041 |
|
| At a Glance |
| Record |
Ovr |
Home |
Away |
| |
12-4 |
6-2 |
6-2 |
| Last Game |
Sat Aug 8 |
| |
Loss |
@SPO |
35-59 |
| Next Game |
None scheduled |
| |
|
|
|
|