| Head to Head |
| Coaching Records | Vs. Team | Vs. Coach |
| Darren Arbet (SJS) | 20-11 | 4-4 | | Kevin Guy (ARI) | 4-4 | 4-4 |
|
Rankings
|
 |
 |
|
Off Passing Yds/Game
|
246 | 273 |
|
Off Rushing Yds/Game
|
6 | 15 |
|
Total Off Yds/Game
|
252 | 288 |
|
Passing Yds Allowed/Game
|
257 | 294 |
|
Avg. OL/DL Weight
|
296 | 310 |
|
Avg. WR Height
|
6-2 | 6-1 |
|
Power Poll Ranking
|
68.2 | 99.4 |
| Previous Meetings | (SaberCats lead series 21-18) |
| April 6, 2013 | San Jose 47 | at Arizona 73 |
| July 28, 2012 | San Jose 48 | at Arizona 51 |
| May 5, 2012 | San Jose 77 | at Arizona 70 |
| March 10, 2012 | Arizona 70 | at San Jose 71 |
| June 18, 2011 | San Jose 57 | at Arizona 64 |
| May 7, 2011 | Arizona 65 | at San Jose 43 |
| May 9, 2008 | San Jose 63 | at Arizona 42 |
| March 15, 2008 | Arizona 43 | at San Jose 63 |
| June 16, 2007 | Arizona 26 | at San Jose 66 |
| May 5, 2007 | San Jose 56 | at Arizona 49 |
| May 27, 2006 | Arizona 48 | at San Jose 62 |
| April 2, 2006 | Arizona 49 | at San Jose 61 |
| February 12, 2006 | San Jose 58 | at Arizona 50 |
| May 14, 2005 | San Jose 44 | at Arizona 54 |
| April 3, 2005 | Arizona 27 | at San Jose 48 |
| June 27, 2004 | San Jose 69 | at Arizona 62 |
| May 30, 2004 | Arizona 50 | at San Jose 43 |
| May 9, 2004 | San Jose 41 | at Arizona 58 |
| June 8, 2003 | Arizona 66 | at San Jose 49 |
| March 23, 2003 | Arizona 58 | at San Jose 59 |
| February 2, 2003 | San Jose 49 | at Arizona 28 |
| August 18, 2002 | Arizona 14 | at San Jose 52 |
| July 12, 2002 | San Jose 52 | at Arizona 59 |
| April 20, 2002 | Arizona 51 | at San Jose 52 |
| August 4, 2001 | Arizona 49 | at San Jose 68 |
| July 6, 2001 | San Jose 73 | at Arizona 63 |
| April 21, 2001 | Arizona 37 | at San Jose 48 |
| June 1, 2000 | San Jose 55 | at Arizona 34 |
| April 29, 2000 | Arizona 51 | at San Jose 42 |
| June 12, 1999 | San Jose 37 | at Arizona 75 |
| May 15, 1999 | Arizona 50 | at San Jose 54 |
| June 6, 1998 | San Jose 26 | at Arizona 48 |
| May 9, 1998 | Arizona 62 | at San Jose 43 |
| June 9, 1997 | Arizona 59 | at San Jose 22 |
| May 24, 1997 | San Jose 50 | at Arizona 59 |
| August 2, 1996 | Arizona 29 | at San Jose 30 |
| May 4, 1996 | San Jose 59 | at Arizona 61 |
| August 6, 1995 | Arizona 41 | at San Jose 40 |
| May 12, 1995 | Arizona 43 | at San Jose 37 |
|
| Game Preview Articles |
Arena Football Deserves San Jose vs. Arizona Act III
Adam Markowitz, ArenaFan.comBack in the day of the AFL, there were four games (and often as many as six) that you never wanted to miss. You knew when the Tampa Bay Storm played the Orlando Predators that the game was going to be bloody and that both squads were going to give it their all to beat the snot out of the other. You also knew that when the Arizona Rattlers played the San Jose SaberCats that there would be fireworks. On a night that the War on I-4 played its 49th edition, the tremendous game proved to be that duel in the desert between the SaberCats and the Rattlers, and it is a game that this writer would love to see a third time this year.
SaberCats Dispatch Rattlers 77-70 in Thriller in the Desert
San Jose SaberCats Press Release The San Jose SaberCats (6-2) dispatched the Arizona Rattlers (5-3) 77-70, in front of 9,280 fans at the US Airways Center in a thriller on Saturday night in Phoenix, Ariz.
Arizona Rattlers, Arena Football League looking to get attendance back up
AZ Central.com
San Jose SaberCats at Arizona Rattlers
San Jose Mercury News
|
|