| Receiving |
| | Recept | Yds | TD |
| 2001 | Florida | 9 | 82 | 0 |
| 2002 | Carolina | 20 | 285 | 4 |
| 2003 | Carolina | 24 | 268 | 7 |
| 2004 | Georgia | 25 | 292 | 2 |
| 2005 | Georgia | 7 | 58 | 0 |
| 2006 | Georgia | 2 | 12 | 0 |
| Career | 87 | 997 | 13 |
| Rushing |
| | Rushes | Yds | TD |
| 2001 | Florida | 1 | 0 | 0 |
| 2004 | Georgia | 1 | -1 | 0 |
| Career | 2 | -1 | 0 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 2001 | Florida | 30 | 5 | 0.0 | 9 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2002 | Carolina | 14 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Carolina | 35 | 8 | 0.0 | 6 | 1 | 1 | 0 | 2 | 74 | 1 |
| 2004 | Georgia | 24 | 8 | 0.0 | 1 | 2 | 2 | 0 | 1 | 10 | 0 |
| 2005 | Georgia | 7 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Georgia | 24 | 4 | 0.0 | 3 | 0 | 1 | 0 | 1 | 20 | 1 |
| 2007 | Kansas City | 10 | 7 | 0.0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 |
| 2008 | Philadelphia | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Bossier-Shreveport | 17 | 6 | 0.0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| Career | 164 | 42 | 0.0 | 29 | 3 | 5 | 0 | 9 | 117 | 2 |
| Returns |
| | Returns | Yds | TD |
| 2001 | Florida | 3 | 28 | 0 |
| 2002 | Carolina | 1 | 0 | 0 |
| 2003 | Carolina | 6 | 125 | 0 |
| 2006 | Georgia | 1 | 3 | 0 |
| 2007 | Kansas City | 1 | 5 | 0 |
| Career | 12 | 161 | 0 |
|
|