| Passing |
| | Comp | Att | % | Yds | TD | INT | QB Rat. |
| 1993 | Arizona | 2 | 2 | 100.0 | 4 | 2 | 0 | 118.75 |
| 1994 | Arizona | 1 | 1 | 100.0 | 2 | 0 | 0 | 79.17 |
| 1996 | Arizona | 2 | 2 | 100.0 | 5 | 2 | 0 | 118.75 |
| 1997 | Arizona | 1 | 1 | 100.0 | -5 | 0 | 0 | 79.17 |
| 1999 | Arizona | 1 | 1 | 100.0 | 34 | 1 | 0 | 158.33 |
| 2000 | Arizona | 1 | 2 | 50.0 | 23 | 1 | 1 | 91.67 |
| 2001 | Arizona | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.58 |
| 2004 | Arizona | 2 | 2 | 100.0 | 12 | 2 | 0 | 131.25 |
| Career | 10 | 12 | 83.3 | 75 | 8 | 1 | 97.57 |
| Receiving |
| | Recept | Yds | TD |
| 1993 | Arizona | 91 | 1214 | 19 |
| 1994 | Arizona | 47 | 681 | 13 |
| 1995 | Arizona | 84 | 1043 | 15 |
| 1996 | Arizona | 90 | 1036 | 17 |
| 1997 | Arizona | 50 | 580 | 11 |
| 1998 | Arizona | 37 | 305 | 5 |
| 1999 | Arizona | 70 | 652 | 13 |
| 2000 | Arizona | 71 | 764 | 12 |
| 2001 | Arizona | 61 | 521 | 4 |
| 2002 | Arizona | 48 | 428 | 6 |
| 2003 | Arizona | 70 | 862 | 13 |
| 2004 | Arizona | 53 | 457 | 11 |
| 2005 | Arizona | 3 | 32 | 0 |
| Career | 775 | 8575 | 139 |
| Rushing |
| | Rushes | Yds | TD |
| 1993 | Arizona | 1 | -3 | 1 |
| 1994 | Arizona | 8 | 8 | 1 |
| 1995 | Arizona | 27 | 37 | 7 |
| 1996 | Arizona | 11 | 26 | 3 |
| 1997 | Arizona | 9 | 53 | 3 |
| 1998 | Arizona | 2 | 3 | 1 |
| 1999 | Arizona | 12 | 51 | 3 |
| 2000 | Arizona | 21 | 33 | 5 |
| 2001 | Arizona | 9 | 0 | 2 |
| 2002 | Arizona | 8 | 11 | 2 |
| 2003 | Arizona | 19 | 49 | 7 |
| 2004 | Arizona | 16 | 20 | 4 |
| 2005 | Arizona | 2 | -1 | 0 |
| Career | 145 | 287 | 39 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1993 | Arizona | 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1996 | Arizona | 25 | 13 | 1.0 | 4 | 2 | 2 | 0 | 1 | 11 | 0 |
| 1997 | Arizona | 25 | 16 | 1.0 | 2 | 2 | 2 | 0 | 1 | 11 | 1 |
| 1998 | Arizona | 8 | 15 | 0.0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 |
| 1999 | Arizona | 17 | 21 | 0.0 | 1 | 1 | 1 | 0 | 3 | 35 | 3 |
| 2000 | Arizona | 14 | 13 | 0.0 | 1 | 0 | 0 | 0 | 2 | 16 | 0 |
| 2001 | Arizona | 18 | 20 | 1.0 | 3 | 0 | 0 | 0 | 2 | 52 | 2 |
| 2002 | Arizona | 30 | 18 | 0.0 | 3 | 0 | 2 | 0 | 1 | 11 | 0 |
| 2003 | Arizona | 27 | 16 | 0.0 | 2 | 1 | 0 | 0 | 1 | 20 | 1 |
| 2004 | Arizona | 30 | 24 | 0.0 | 6 | 1 | 3 | 0 | 1 | 5 | 0 |
| 2005 | Arizona | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 196 | 158 | 3.0 | 22 | 8 | 11 | 0 | 15 | 197 | 7 |
| Returns |
| | Returns | Yds | TD |
| 1993 | Arizona | 5 | 102 | 1 |
| 1994 | Arizona | 6 | 157 | 1 |
| 1995 | Arizona | 66 | 1407 | 4 |
| 1996 | Arizona | 54 | 1006 | 1 |
| 1997 | Arizona | 58 | 1098 | 0 |
| 1998 | Arizona | 49 | 899 | 3 |
| 1999 | Arizona | 63 | 1359 | 2 |
| 2000 | Arizona | 65 | 1491 | 4 |
| 2001 | Arizona | 54 | 971 | 2 |
| 2002 | Arizona | 13 | 229 | 8 |
| 2003 | Arizona | 24 | 438 | 0 |
| 2004 | Arizona | 14 | 200 | 0 |
| 2005 | Arizona | 5 | 102 | 0 |
| Career | 476 | 9459 | 26 |
|
| Biography |
| Hunkie earned a degree in Criminal Law and Education in 1991 from Nevada-Las Vegas. He was a two-time All-Big West Conference selection. Cooper was an All-American as a punt returner during his senior season. Hunkie played six different positions at UNLV. He began his career at Navarro Junior College in Texas where he quarterbacked the Bulldogs to the NJCAA National Championship in 1989. |
|