| Receiving |
| | Recept | Yds | TD |
| 1992 | Detroit | 23 | 329 | 6 |
| 1993 | Detroit | 29 | 435 | 6 |
| 1994 | Massachusetts | 84 | 1367 | 29 |
| 1995 | Charlotte | 85 | 968 | 12 |
| 1996 | Charlotte | 124 | 1484 | 26 |
| Career | 345 | 4583 | 79 |
| Rushing |
| | Rushes | Yds | TD |
| 1992 | Detroit | 2 | 3 | 0 |
| 1994 | Massachusetts | 12 | 17 | 2 |
| 1995 | Charlotte | 2 | 13 | 0 |
| Career | 16 | 33 | 2 |
| Defensive |
| | Tack | Ast | Sacks | PB | FF | FR | Blk | Int | Yds | TDs |
| 1992 | Detroit | 4 | 1 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1993 | Detroit | 8 | 8 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1994 | Massachusetts | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Charlotte | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 17 | 10 | 0.0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Returns |
| | Returns | Yds | TD |
| 1992 | Detroit | 1 | 7 | 0 |
| 1993 | Detroit | 30 | 0 | 0 |
| 1994 | Massachusetts | 19 | 301 | 1 |
| 1995 | Charlotte | 1 | 9 | 0 |
| 1996 | Charlotte | 1 | 0 | 0 |
| Career | 52 | 317 | 1 |
|
|