2002 Defensive Stats |
Week | Opp | Tackles | Ast | Ints | Yds | TDs | Sacks | Sack Yds | Pass Def |
4 |  | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 |
8 |  | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9 |  | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 |
11 |  | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 |  | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 |  | 4 | 1 | 1 | 0 | 0 | 0.0 | 0 | 1 |
14 |  | 7 | 0 | 1 | 0 | 0 | 0.0 | 0 | 2 |
* - playoff game |
|
Biography |
Drafted in the third round of 1997 NFL draft, Wheaton spent three years with the Dallas Cowboys. |
|