| 2003 Defensive Stats |
| Week | Opp | Tackles | Ast | Ints | Yds | TDs | Sacks | Sack Yds | Pass Def |
| 1 |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 5 |  | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 8 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9 |  | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12 |  | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 13 |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 18* |  | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 19* |  | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| * - playoff game |
|
| Biography |
| A member of three Mid Atlantic Conference championship teams, Kenney was named All-America and MAC Offensive Lineman of the Year his junior and senior years. |
|