| 2008 Receiving and Rushing |
| Week | Opp | Recept | Yds | TDs | Rush | Yds | TDs |
| 3 |  | 10 | 134 | 2 | 0 | 0 | 0 |
| 4 |  | 14 | 170 | 3 | 0 | 0 | 0 |
| 5 |  | 3 | 31 | 1 | 0 | 0 | 0 |
| 6 |  | 5 | 34 | 0 | 1 | 5 | 0 |
| 17 |  | 5 | 96 | 1 | 0 | 0 | 0 |
| * - playoff game |
|
| Biography |
| Named 2002 Amateur Athlete of the Year by the San Jose Sports Hall of Fame following two seasons at San Jose State University, having transferred from Citrus Community College (CA). |
|