|
2005 - Grand Rapids, MI : Michael Bishop breaks the season record for rushing yards in a season, finishing the season with 459 yards. Derrick Ross would shatter the record with 622 yards in 2011.
| Game Results (27 games) |
| Home Team | Away Team | Attendance |
| 1993 |
Albany Firebirds | 52 | Miami Hooters | 23 | 12,898 |
Cincinnati Rockers | 35 | Detroit Drive | 40 | 7,520 |
Dallas Texans | 43 | Cleveland Thunderbolts | 46 | 9,262 |
| 1998 |
Houston ThunderBears | 57 | Arizona Rattlers | 58 | 3,812 |
Nashville Kats | 62 | Orlando Predators | 48 | 13,182 |
Milwaukee Mustangs | 56 | New Jersey Red Dogs | 60 | 14,144 |
| 1999 |
Tampa Bay Storm | 41 | Nashville Kats | 34 | 8,689 |
Iowa Barnstormers | 51 | Portland Forest Dragons | 45 | 10,312 |
Albany Firebirds | 59 | Arizona Rattlers | 54 | 10,043 |
New Jersey Red Dogs | 38 | Orlando Predators | 51 | 4,128 |
Florida Bobcats | 39 | Grand Rapids Rampage | 36 | 6,129 |
| 2004 |
Carolina Cobras | 36 | Grand Rapids Rampage | 31 | 7,923 |
San Jose SaberCats | 48 | Philadelphia Soul | 36 | 13,423 |
Dallas Desperados | 56 | Columbus Destroyers | 68 | 10,493 |
Los Angeles Avengers | 54 | Las Vegas Gladiators | 51 | 14,588 |
| 2005 |
Columbus Destroyers | 53 | Tampa Bay Storm | 78 | 12,990 |
Dallas Desperados | 77 | Philadelphia Soul | 63 | 12,273 |
Orlando Predators | 51 | New Orleans VooDoo | 40 | 13,590 |
Nashville Kats | 21 | Chicago Rush | 45 | 8,806 |
Las Vegas Gladiators | 42 | Arizona Rattlers | 49 | 9,823 |
| 2008 |
Philadelphia Soul | 47 | Kansas City Brigade | 54 | 14,473 |
| 2010 |
Jacksonville Sharks | 46 | Cleveland Gladiators | 44 | 11,715 |
Tulsa Talons | 67 | Oklahoma City Yard Dawgz | 41 | 7,235 |
Alabama Vipers | 56 | Bossier-Shreveport Battle Wings | 19 | 3,701 |
Spokane Shock | 77 | Utah Blaze | 28 | 10,481 |
Dallas Vigilantes | 56 | Chicago Rush | 63 | 4,583 |
| 2011 |
Chicago Rush | 69 | Dallas Vigilantes | 57 | 9,535 |
|
|